01. 271513, DAGAN, ELY DEDICATORIA, 81.70%
02. 161940, SAGUID, CLODENEL SOLITO, 81.50%
03. 161564, FAUSTO, ARTHUR CAÑAVERAL, 81.38%
04. 081616, ESPINA, RONALD DELIMA, 81.06%
05. 081618, ESPINA, MARY ANTONETTE PORTAJADA, 80.73%
06. 162556, LATI, ROMMEL MENDOZA, 80.36%
07. 081723, CAMPOSANO, VIC TUMALA, 79.77%
08. 071593, VILLARETE, REY ROBERT SANICO, 79.61%
09. 051822, MANRIQUE, CATHERINE CHA, 79.58%
10. 061718, REBANIO, FE MARTESANO, 79.48%
11. 091523, OLVIDO, WILLIAM JR BRITANIA, 79.23%
12. 081577, VASQUEZ, NOEL NAVARRETE, 78.97%
13. 161559, PROPETA, JOANNE GELBOLINGO, 78.82%
14. 081571, DELA CRUZ, ERWIN LACABA, 78.81%
15. 041791, AFRICA, MICHELLE DOTE, 78.57%
16. 081746, AGNO, ALEX CASARINO, 78.51%
17. 011788, OLIGARIO, RONIE LANUZA, 78.50%
18. 131590, CHANGRAPEN, CLINT GACUSANA, 78.35%
19. 061577, GIMENO, SUZETTE CELEBRADO, 78.26%
20. 162043, BANDALES, RONNIEL UBILAS, 78.22%
No comments:
Post a Comment