Tuesday, June 26, 2012

Top 20 Passers (Police Inspector) - April 2012 NAPOLCOM Exam



01. 270257, FARTINGCA, JERONIE FRAN, 83.52%
02. 040272, LANTICAN, EVANGELINE TANTINGCO, 81.73%
03. 030252, MAÑULIT, ROLDAN LUGTO, 79.98%
04. 040263, FERNANDO, FERNANDO ORFANO, 79.91%
05. 100258, RAYMUNDO, JONAS CUMIHANG, 79.49%
06. 060282, BATHAN, LAWRENCE GERALD ATURDIDO, 79.07%
07. 270254, TABAQUERO, VENER GADIA, 78.96%
08. 260254, PAULINO, MICHELLE CORPUZ, 78.72%
09. 050281, BALUETA, JOHNWEN LUNA, 78.54%
10. 060259, BURGOS, CHRISTIAN CASILI, 78.32%
11. 060279, OBISPO, MICHELLE HONDANERO, 78.05%
12. 010289, ALBANO, ROUSEL ARISTON LEONADOR, 77.65%
13. 040252, ANTONIO, JOHN ERIC BALAHADIA, 77.53%
14. 080254, CASTROVERDE, JARWIN CAMPOSANO, 77.46%
15. 170257, PALACIO, MRK ALLEN BARRAMEDA, 77.44%
16. 160278, BALORAN, JULIE ANN NATUEL, 77.39%
17. 070252, BOLIC, MARVIN PRAGA, 77.38%
17. 070271, BAUTISTA, SHERYL YU, 77.38%
18. 270258, ROMERO, JAN REANEL BULANDRES, 77.29%
19. 010272, FLOR, JOVELYN TANGOAY, 77.21%
20. 260255, BERNARDO, FORTUNE DIANNE ALOMBRO, 77.06%

No comments:

Post a Comment