Tuesday, June 26, 2012

Top 20 Passers (Police Officer) - April 2012 NAPOLCOM Exam



01. 075096, GADIANO, RANNEL TAÑAJURA, 82.18%
01. 265160, REYES, BENIDICT MATIAS, 82.18%
02. 166291, ACEDERA, JERICO TUBELLO, 81.43%
03. 015098, LOPEZ, RENANTE DULAY, 81.25%
04. 115141, ALBORES, JO ANN ABAGON, 80.87%
04. 165762, PETITE, MICHAEL MERCADO, 80.87%
04. 165015, UDDIN, NUR KALBI, 80.87%
05. 025077, BATTUNG, MYLA MARIBBAY, 80.68%
05. 166039, SANTOS, JOSELITO LINTAO, 80.68%
06. 065257, CALZADO, WARREN MASIAS, 80.50%
06. 166330, CASIN, TITO JR. BAQUIRAN, 80.50%
06. 085050, MORALES, DAVID MARTIN RIVERA, 80.50%
07. 015090, ABALOS, CARLO ANTONIO RICO, 79.93%
07. 165818, PORNILLOSA, JOEL FELISMINO, 79.93%
08. 165329, PANTON, WARREN BONG BUAMA, 79.56%
08. 135027, SALINGSING, ROLAND DIPLAT, 79.56%
09. 165793, BALDEMOR, PATRICK JAY RUIZ, 79.37%
09. 165389, LAUREANO, GAIL BARCENA, 79.37%
09. 275122, REYES, FERNANDO MARIANO, 79.37%
10. 165300, DAGA, JAY ANN NOGUERA, 79.18%
10. 165569, LEONOR, JERALYN LATOSA, 79.18%
10. 125023, PINGITON, AVELYN LIYAB, 79.18%
10. 145262, RIDWAN, HAIR NUHLAJAN, 79.18%
11. 135165, BANGLO, CHRISTOPHER TICAA, 79.00%
11. 166132, CAMISERA, VANNESSA BOHULANO, 79.00%
11. 165066, HERNANDEZ, JESSICA CANADA, 79.00%
11. 035002, MAÑULIT, CHARLENE REBULLO, 79.00%
12. 165059, PAYUMO, MARK ARISGADO, 78.81%
12. 265261, YASAY, ADRIANDAVE RICAFORT, 78.81%
13. 075104, OVILLE, ED ADRIAN AQUE, 78.62%
13. 165713, PEÑA, ALLAN KARLO OLIVARES, 78.62%
13. 165572, SABADDIN, ARLENE DAWAI, 78.62%
13. 085157, TILANA, ALEXANDER LAGARTO, 78.62%
14. 045269, EVASCO, JIM BANIWAS, 78.43%
14. 045093, OBIÑA, JOVANNIE DELOS ANGELES, 78.43%
14. 165045, SUYU, JANICE DANGUILAN, 78.43%
15. 135286, DAWAN, JERRY SERRANO, 78.25%
15. 165589, SALAMAT, RODEL VICENTE, 78.25%
16. 015009, AQUINO, JOEY CRISTE, 78.06%
16. 135003, BIBAT, JOANNE LAURETA, 78.06%
16. 045429, CABATAY, FRITZ WARNER PUCHE, 78.06%
16. 045130, CAMBIA, ELLEANN BARBOSA, 78.06%
16. 166042, CORPUZ, DAVID CABANTAC, 78.06%
16. 165463, PALMA, JUNE CALAOR, 78.06%
17. 045585, DE CASTRO, MICHAEL ULPINDO, 77.87%
17. 165157, DIANCO, RIZELLE GUEVARA, 77.87%
17. 135189, KIMBUNGAN, KRISTON MICHAEL OLANIO, 77.87%
17. 055166, OSORIO, ADELINE VERZOSA, 77.87%
17. 145310, SABDANI, WAHID BARIWA, 77.87%
18. 165574, MESIAS, LORENCE CHRISTOPHER IDANO, 77.68%
18. 065022, SAPALO, IVOR JERALD VALDELLON, 77.68%
19. 166259, BIANES, MERLITA EDRADAN, 77.50%
19. 025006, CAPISTRANO, LANCER AGUAS, 77.50%
19. 135177, SIMEON, ROMEL CAMIL, 77.50%
19. 125075, SUAREZ, EDNALYN BATIANCELA, 77.50%
20. 115139, CAYETANO, JULES VONN MICHAEL DEYPALUBOS, 77.31%
20. 045041, GANADO, ARDEE RAFER, 77.31%
20. 155084, LICAYAN, CYRUS ROYO, 77.31%
20. 065034, SARATOBIAS, MA FRIA SALVACION, 77.

No comments:

Post a Comment