Tuesday, June 26, 2012

Top 20 Passers (PNP Entrance Exam) - April 2012 NAPOLCOM Exam



01. 017798, TE, ERICK GACAYAN, 85.87%
02. 167957, VINARAO, JOSE ROMUALDO DAPENA, 85.00%
03. 017513, VILLANUEVA, HANNA PINKY ESTORCO, 84.00%
04. 169880, CUASAY, AR JAY MARCAIDA, 83.12%
05. 077681, AKEEM, ABDUL SATO, 83.00%
06. 067651, DIAZ, MAE MORILLA, 82.62%
07. 047546, PANALIGAN, GERVEN BESLIG, 82.37%
08. 047518, OPIANA, JAYVEE BARASHARI, 82.25%
09. 048234, GUINTO, TIMOTHY PAUL ALMARIO, 81.87%
09. 277529, PASCUAL, ROWELL ORDAN, 81.87%
10. 057622, HUBILLA, JECILLE MARIÑO, 81.75%
10. 037921, MACARAIG, JAYSON CRUZ, 81.75%
10. 148424, MADDIE, AL MOJIER KUSAIN, 81.75%
11. 117519, SENDRIJAS, FAYETTE PONCE, 81.50%
12. 117943, TORRALBA, MA KRISTY JULIAN, 81.37%
13. 177508, PEDROZA, SELAH MAE ELEAZAR, 81.25%
13. 047758, TAGURA, LEANDRO MACATANGAY, 81.25%
14. 037785, ICALABIS, MA. BERNADETTE GARCIA, 80.75%
14. 157690, MICAYABAS, ALGIN CHUA, 80.75%
15. 168006, FAJARDO, KRISTOFFER ROBERT BUITRE, 80.62%
15. 118282, RENDAJE, EJADNER PEPUGAL, 80.62%
16. 097501, APA, RANDY CARALOS, 80.50%
16. 018183, PASCUA, ARTEMIS JOY VERA CRUZ, 80.50%
17. 137600, BUCCAHAN, CRISANTO TENNOM, 80.37%
17. 097932, KALAM, TALIB AHAMAD, 80.37%
18. 017966, SALDIVAR, JOEL MADARANG, 80.12%
19. 037685, LOLOY, GILBERT JOVIC LANARIA, 80.00%
19. 118087, MAMITES, PRECIUS JEM MALIZA, 80.00%
20. 027641, BLANCAD, RENNIER SIMANGAN, 79.87%
20. 047596, CANTAVIEJA, NORMAN GAYLE MACALINDONG, 79.87%
20. 148146, MAISALAT, JIHADA KARON, 79.87%






No comments:

Post a Comment