| RANK |
NAME |
SCHOOL | RATING (%) |
| 1 | Rhoupheline Aya Acebes Cadiz | University of the Philippines - Diliman | 87.60 |
| 2 | Florence Anne Reyes | University of the Philippines - Diliman | 86.50 |
| Earlwin Jerome Tion Tee | University of Santo Tomas |
86.50 |
|
| 3 | Eric Lipango Yadao | Tarlac State University (Tarlac College of Tech.) | 86.20 |
| 4 | Jose Crisanto Cruz Estrella III | University of Santo Tomas | 85.10 |
| Mary Grace Yu Te | University of Santo Tomas | 85.10 | |
| 5 | Mary Joan Del Carmen Allas | University of the Philippines - Diliman | 84.80 |
| Sean Lemuel Tan Su | University of the Philippines - Diliman | 84.80 | |
| 6 |
Jose Ignacio Quebral Faustino | University of Santo Tomas | 84.40 |
| Aldrin Mamucud Liangco | Don Honorio Ventura Technological State University | 84.40 | |
| 7 |
Daryl Van Dayandante Abaygar | Technological Institute of the Philippines - Manila | 84.20 |
| Ricah Diana Javellana Galvez | University of the Philippines - Diliman | 84.20 | |
| Tito Pintor Robles Jr | Technological Institute of the Philippines - Manila | 84.20 | |
| 8 | Alvin Dela Cruz Trinidad | University of the Philippines - Diliman | 84.00 |
| 9 | Rhozela Angelica Tan Tesoro | University of the Philippines - Diliman | 83.80 |
| 10 | Ma Angelica Sharmane Alladin Coquilla | Ateneo de Davao University | 83.70 |
| Nelson Arayata Roquero Jr | University of Santo Tomas | 83.70 | |
| Lisa Marie Calicdan Tana | Batangas State University - Batangas City (PBMIT) | 83.70 |
Tuesday, February 5, 2013
Top 10 Passers - January 2013 Architecture Board Exam
Labels:
Architecture
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment