Name of Examinee | School | Rating |
| VELEZ COLLEGE | 92.50
|
2. NIKKI GIGI AYTONA LEGASPI | SOUTHWESTERN UNIVERSITY | 89.30 |
3. TRIXIA MARIE VERGARA ELLADO | SAINT LOUIS UNIVERSITY | 89.20 |
4. TRINA PILANDO IBIS | SAINT LOUIS UNIVERSITY | 89.00 |
5. DALE IVAN AURIGUE BRUEL | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 88.30
|
6. FRANZ LENARD DAYAG BARRETO | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 87.80
|
7. ABIGAIL MAYLED LAUS | ANGELES UNIVERSITY FOUNDATION | 87.70 |
8. KATHLENE JOY LAYUG LABRADOR | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 87.60
|
9.GLASELLE JOY MURCIA BENDOL | NOTRE DAME OF MARBEL UNIVERSITY | 87.40 |
10. SHANNEN KAYE BUMALAY APOLINARIO | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 87.30
|
GAYLE IVON BROSAS BONZO | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PIÑAS | 87.30 |
Monday, March 12, 2012
Top Ten Passers - March 2012 Medical Technologist Board Exam
Labels:
me
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment